2026-2027 SCHEDULE
Dr. Steve Cook has open dates. If you are interested in scheduling him for a prophecy meeting, missions' or Bible conference, revival, or Passover demonstration, or any other type of meeting, you can contact him at the following:
Email: stevecook2224@outlook.com
Phone / Text: 740-550-9403
2026-2027 SCHEDULE
Check below to see if there are open dates that you would like to schedule Dr. Steve Cook to preach or his wife, Paula, to minister in song.
2026
JANUARY 2026
| 4 | Madison Baptist Church | No Pastor | Minford, OH | 11:00 AM |
| 10 | Evergreen Hills Baptist Church | Missions Workshop | Culloden, WV | 10:30 AM – 3:00 PM |
| 11 | Evergreen Hills Baptist Church | Preston Milan | Culloden, WV | SS / 11:00 / 6:30 PM |
| 18 | ||||
| 25 | Madison Baptist Church | No Pastor | Minford, OH | 11:00 AM |
FEBRUARY 2026
| 1 | New Baptist Church | Paula – Special Singing | Huntington, WV | 10:00 / 11:00 AM |
| 8 | Madison Baptist Church | No Pastor | Minford, OH | 11:00 AM |
| 15 | UNAVAILABLE | |||
| 22 | Madison Baptist Church | No Pastor | Minford, OH | 11:00 AM |
MARCH 2026
| 1 | ||||
| 8-11 | Indian Creek Baptist Church | Missions’ Conference | Georgetown, IN | AM / PM |
| 15-23 | 2025 SPRING CUBA CAMPAIGN | Sancti Spiritus, Cuba | JWMM, INC. | AM / PM |
| 26 | Gospel Light Baptist Church | Revival Mtg. | Ashland, KY | 7:00 PM |
| 29 | Lower Falls Baptist Church | Passover Demo | Milton, WV | 11:00 AM |
APRIL 2026
| 5 | Evergreen Hills Baptist Church | EASTER SERVICES | Culloden, WV | 10-11:00 /6:30 PM |
| 12 | ||||
| 19 | ||||
| 26 | ||||
MAY 2026
| 3 | ||||
| 10 | ||||
| 17 | ||||
| 23-24 | UNAVAILABLE | Grandson H.S. Graduation | Ironton, OH | AM / PM |
| 31 |
JUNE 2026
| 7 | ||||
| 13 | ||||
| 19-29 | 2026 ROMANIAN CAMPAIGN | JWMM, INC. | Ploieşti / Bucharest | AM / PM |
JULY 2026
| 5 | ||||
| 12 | ||||
| 19 | ||||
| 26-27 | Pleasant View Community | Israel & Prophecy Mtg | Gallipolis Ferry, WV | 10:00 / 6:30 PM |
| 28-31 | Mt. Carmel Baptist Church | Israel & Prophecy Mtg | Luray, VA | 7:00 PM |
AUGUST 2026
| 1 | Gospel Light Baptist Church | Israel & Prophecy Mtg | Ashland, KY | 7:00 PM |
| 2-3 | Lower Falls Baptist Church | Israel & Prophecy Mtg | Milton, WV | SS / AM / 6:00 / 7:00 |
| 4-6 | Mud River Baptist Church | Israel & Prophecy Mtg | Ona, WV | 7:00 PM |
| 9-12 | Sunrise Temple Baptist | Revival Mtg | Milton, WV | 10:00 / 6:00 PM |
| 16 | Life Line Baptist Church | Israel & Prophecy Mtg | Camby, IN | 9:30 / 10:30 / 6:00 |
| 23 |
| 30 |
SEPTEMBER 2026
| 6 | ||||
| 13 | ||||
| 20 | ||||
| 27 |
OCTOBER 2026
| 4 | ||||
| 11-19 | 2026 FALL CUBA CAMPAIGN | Santa Clara, Cuba | JWMM, INC. | AM / PM |
| 18 | ||||
| 25 | ||||
NOVEMBER 2026
| 1 | ||||
| 8 | ||||
| 15 | ||||
| 22 |
| 29-30 | 2026 ISRAEL PROPHECY TOUR | HOST – DR. STEVE COOK | JWMM | DEPARTURE |
DECEMBER 2026
| 1-8 | 2026 ISRAEL PROPHECY TOUR | HOST – DR. STEVE COOK | JWMM | RETURN |
| 13 | ||||
| 20 | ||||
| 27 | ||||
2027
JANUARY 2027
| 3 | ||||
| 10 | ||||
| 17 | ||||
| 24 | ||||
| 31 |
FEBRUARY 2027
| 7 | ||||
| 14 | ||||
| 21 | ||||
| 28 | ||||
MARCH 2027
| 7 | ||||
| 14 | ||||
| 21 | ||||
| 28 |
APRIL 2027
| 4 | ||||
| 11 | ||||
| 18 | ||||
| 25 | ||||
MAY 2027
| 2 | ||||
| 9 | ||||
| 16 | ||||
| 23 |
| 30 |
JUNE 2027
| 6 | ||||
| 13 | ||||
| 20 | ||||
| 27 |
JULY 2027
| 4 | ||||
| 11 | ||||
| 18 | ||||
| 25 | ||||
AUGUST 2027
| 1 |
| 8 | ||||
| 15 | ||||
| 22 | ||||
| 29 |
SEPTEMBER 2027
| 5 | ||||
| 12 | ||||
| 19 | ||||
| 26 |
OCTOBER 2027
| 3 | ||||
| 10 | ||||
| 17 | ||||
| 24 | ||||
| 31 |
NOVEMBER 2027
| 7 | ||||
| 14 | ||||
| 21 | ||||
| 28 |
DECEMBER 2027
| 5 | ||||
| 12 | ||||
| 19 | ||||
| 26 | ||||
