2023-2024 SCHEDULE
Dr. Steve Cook has open dates. If you are interested in scheduling him for a prophecy meeting, missions' or Bible conference, revival, or Passover demonstration, or any other type of meeting, you can contact him at the following:
Email: stevecook2224@outlook.com
Phone / Text: 740-550-9403
2023-2024 SCHEDULE
Check below to see if there are open dates that you would like to schedule Dr. Steve Cook to preach or his wife, Paula, to minister in song.
JANUARY 2023
1 | ||||
8-11 | Landmark Baptist Church | Israel & Prophecy Mtg. | Winchester, KY | AM / PM |
15-18 | Mt. Zion Baptist Church | Israel & Prophecy Mtg. | Crown City, OH | AM / PM |
22 | ||||
29 |
FEBRUARY 2023
5 | Temple Baptist Church | Pastor Jim Pridemore | Flatwoods, KY | 10:30 AM |
10 | Franklin Furnace IBC | Valentine’s Dinner | The Armory (Ironton) | 6:00-8:00 PM |
12 | ||||
19 | Zoar Baptist Church | Pastor Jim Beals | Coal Grove, OH | AM / PM |
23-25 | Crown College Couples’ Retreat | Crown College Staff | Gatlinburg, TN | AM / PM |
26 |
MARCH 2023
5-8 | Grace Baptist Church | Israel & Prophecy Mtg. | Greensboro, NC | AM / PM |
10-12 | Memorial Service | Mark Jenkins | Naperville, IL | AM |
19 | ||||
20-31 | FIJI MISSIONS OUTREACH | Israel & Prophecy Mtg. | Lautoka, Fiji | AM / PM |
APRIL 2023
1-7 | FIJI MISSIONS OUTREACH | Israel & Prophecy Mtg. | Lautoka, Fiji | AM / PM |
9 | Bethany Baptist (EASTER) | Passover Demonstration | St. Albans, WV | 6:00 PM |
16-24 | 2023 CUBA OUTREACH | Sancti Spiritus, Cuba | JWMM, INC. | AM / PM |
27-29 | Victory Baptist Church | Pastor Troy Delany | Crown City, OH | 7:00 PM |
30 | Mt. Zion Baptist Church | Pastor Jeremy Simpson | Crown City, OH | AM / PM |
MAY 2023
1 | STEVE – HIP SURGERY DAY | Cabell Huntington Hospital | Huntington, WV | AM |
7 | UNAVAILABLE | |||
14 | UNAVAILABLE | |||
21 | UNAVAILABLE |
26 | Vandalia Christian School | Graduation Ceremony | Greensboro, NC | 7:00 PM |
28 | Vandalia Baptist Church | Pastor Donnie Oates | Greensboro, NC | 10:45 AM / 6:00 PM |
JUNE 2023
4-7 | Community Chapel Baptist | Israel & Prophecy Mtg. | Greensboro, NC | AM / PM |
4 | Grace Baptist Church | Pastor J.R. Gossett | Greensboro, NC | 6:00 PM |
11 | Zoar Baptist Church | Pastor Jim Beals | Coal Grove, OH | AM / PM |
18 |
24–30 | UNAVAILABLE |
JULY 2023
1-6 | UNAVAILABLE | |||
9 | Community Chapel Baptist | Passover Demonstration | Greensboro, NC | 10:00 AM |
9 | Grace Temple Baptist Church | Pastor Marc Myers | Seagrove, NC | 6:00 PM |
10-14 | NC Pastors’ Fellowship Mtg. | Acorn Baptist Church | Robbins, NC | 7:00 PM Nightly |
16 |
23-24 | Israel & Prophecy Conference | Madison Baptist Church | Madison, WV | Pastor Jim Butcher |
26-28 | Israel & Prophecy Conference | Friendship Baptist Church | Myrtle Beach, SC | Pastor Matt Gordon |
30-31 | Israel & Prophecy Conference | Grace Baptist Temple | Seagrove, NC | Pastor Marc Myers |
AUGUST 2023
1-4 | Israel & Prophecy Conference | Bethany Baptist Church | St. Albans, WV | Pastor Ray Jordan |
5-6 | Israel & Prophecy Conference | Locust Grove Baptist | Huntington, WV | Pastor Greg Page |
13-16 | Sunrise Temple Baptist Church | Revival Mtg. | Ona, WV | AM / PM |
18-20 | Sunrise Baptist Church | Revival Mtg. | Morganton, NC | 7:00 PM / AM / PM |
27 | Gunnings Baptist Church | Pastor Bob Ferguson | Blountville, TN | AM / PM |
SEPTEMBER 2023
3 | ||||
8 | 2023 JWMM Board Mtg. | Grace Baptist Church | Greensboro, NC | 6:00 PM |
10 | ||||
11-21 | 2023 Ukraine Outreach | Menorah Baptist Church | Dnipro, UA (Tentative) | JEM-UA / JWMM |
24 | Mt. Zion Baptist | Pastor Douglas Duncan | Danielsville, GA | AM / PM |
OCTOBER 2023
1-9 | 2023 Cuba Outreach | Havana, Cuba | JWMM, INC. | AM / PM |
15-18 | Faith Baptist Church | Morristown, TN | Israel & Prophecy Mtg. | AM / PM |
22-25 | Crow Baptist Church | Beaver, WV | Missions’ Conference | AM / PM |
29 | Living Waters Baptist | Greensboro, NC | Pastor Tony Thomas | AM / PM |
NOVEMBER 2023
5 | ||||
12 | ||||
19 | ||||
26-30 | 2023 ISRAEL PROPHECY TOUR | DR. STEVE COOK, HOST | 2023 ISRAEL TOUR ITINERARY AND REGISTRATION |
DECEMBER 2023
1-6 | 2023 ISRAEL PROPHECY TOUR | DR. STEVE COOK, HOST | 2023 ISRAEL TOUR ITINERARY AND REGISTRATION | |
10 | ||||
17 | ||||
24 | ||||
31 |
JANUARY 2024
1 | ||||
8 | ||||
15 | ||||
22 | ||||
29 |
FEBRUARY 2024
4 | ||||
11 | ||||
18 | ||||
25 |
MARCH 2024
3 | ||||
10 | ||||
17 | ||||
24 | ||||
31 |
APRIL 2024
7 | ||||
14 | ||||
21-29 | 2024 Spring Cuba Campaign | Sancti Spiritus, Cuba | JWMM, INC. | AM / PM |
MAY 2024
5 | ||||
12 | ||||
19 | ||||
26 |
JUNE 2024
2 | ||||
9 | ||||
16 | ||||
23 | ||||
30 |
JULY 2024
7 | ||||
14 | ||||
11 | ||||
28 |
AUGUST 2024
4 | ||||
11 | ||||
18 | ||||
25 |
SEPTEMBER 2024
1 | ||||
8 | ||||
15 | ||||
22 |
29 |
OCTOBER 2024
6 | ||||
13 | ||||
20 | ||||
27 |
NOVEMBER 2024
3 | ||||
10 | ||||
17 | ||||
24 |
DECEMBER 2024
1-11 | 2024 ISRAEL PROPHECY TOUR | DR. STEVE COOK, HOST | TBA | |
8 | ||||
15 | ||||
22 | ||||
29 |